<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Lancer &#187; Information Technology</title>
	<atom:link href="http://www.presslancer.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presslancer.com</link>
	<description>An instructive store of most recent Press updates</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The EcoButton, USB gadget for Eco-Friendly people</title>
		<link>http://www.presslancer.com/2010/08/28/the-ecobutton-usb-gadget-for-eco-friendly-people-2/</link>
		<comments>http://www.presslancer.com/2010/08/28/the-ecobutton-usb-gadget-for-eco-friendly-people-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:01:56 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Eco-Friendly people]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[The EcoButton]]></category>
		<category><![CDATA[USB gadgets]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2526</guid>
		<description><![CDATA[It’s good and always appreciated to choose the environment friendly gadgets. The EcoButton is USB gadget, primarily manufactured to save money, time and global warming impacts. The EcoButton I is a big lit button which can easily be plugged into a USB port and we can make our system at Eco Mode just by clicking [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/28/the-ecobutton-usb-gadget-for-eco-friendly-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Turtle Optical Mouse:</title>
		<link>http://www.presslancer.com/2010/08/27/usb-turtle-optical-mouse/</link>
		<comments>http://www.presslancer.com/2010/08/27/usb-turtle-optical-mouse/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:50:02 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2503</guid>
		<description><![CDATA[Themes of turtles and frogs are getting more famous in developing different gadgets because these are showing more loveable look and catching the public attention easily. To seek affection for Tortoise Turtle USB Mouse is introduced. This loveable mouse is relatively exclusive but unusually comfortable to use. This USB powered turtle mouse has all ordinary [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/27/usb-turtle-optical-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitFenix Colossus Full Tower Computer Chassis is tremendous</title>
		<link>http://www.presslancer.com/2010/08/20/bitfenix-colossus-full-tower-computer-chassis-is-awesome/</link>
		<comments>http://www.presslancer.com/2010/08/20/bitfenix-colossus-full-tower-computer-chassis-is-awesome/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:00:12 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[BitFenix Colossus]]></category>
		<category><![CDATA[Computer Chassis]]></category>
		<category><![CDATA[Full Tower]]></category>
		<category><![CDATA[USB 3.0 ports]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2453</guid>
		<description><![CDATA[Computer cases can be found in various colours, sizes and designs easily. But users choose the one which is the most attractive and unique. Now we are going to share you the coolest computer case named as BitFenix Colossus appears same as we found in the front of Star Gate Mothership. This well designed case [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/20/bitfenix-colossus-full-tower-computer-chassis-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandeep Gupta says Good Bye to Yahoo!</title>
		<link>http://www.presslancer.com/2010/08/19/sandeep-gupta-says-good-bye-to-yahoo/</link>
		<comments>http://www.presslancer.com/2010/08/19/sandeep-gupta-says-good-bye-to-yahoo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:53:11 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[it news]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2438</guid>
		<description><![CDATA[Once again Yahoo looses their big asset in the form of Sandeep’s resignation who has been the top engineer of the mobile application department. This blow can affect Yahoo’s reputation in the market as Sandeep has achieved some outstanding achievements in very short interval of time. Sandeep has worked for Apple as well before joining [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/19/sandeep-gupta-says-good-bye-to-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Kinect Camera</title>
		<link>http://www.presslancer.com/2010/08/16/xbox-360-kinect-camera/</link>
		<comments>http://www.presslancer.com/2010/08/16/xbox-360-kinect-camera/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:53:57 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[360 Kinect]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Project Nata]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2407</guid>
		<description><![CDATA[Kinect is a simple Xbox 360 peripheral. Just like a webcam on steroids that socket into the comfort USB port that seems as it is related to a PS3, previously known as Project Natal. Yes, people recognised it as a &#8220;Project Natal&#8221; for about a year now and we have enclosed &#8220;Natal&#8221; broadly. It was [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/16/xbox-360-kinect-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Pack 1 for Windows 7</title>
		<link>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/</link>
		<comments>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:23:15 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2242</guid>
		<description><![CDATA[Windows 7 has started a trend of allowing the Beta versions to run for at least 1 year so that they can produce an issue less Operating system. This approach is very much successful so far and hopefully every company should follow this trend. The first service pack of windows 7 will be available in [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Copies in Every 7 Minutes of Windows 7</title>
		<link>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/</link>
		<comments>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:30:45 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2005</guid>
		<description><![CDATA[Windows is the most stable and user friendly operating system we have. Latest version of Windows known as windows 7 is very much in top sales list of Microsoft. Latest news shows that every 7 minutes on average 7 seven copies are being sold in the market of Windows 7 which is quite contented ratio. [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook About To Launch Location Feature</title>
		<link>http://www.presslancer.com/2010/05/07/facebook-about-to-launch-location-feature/</link>
		<comments>http://www.presslancer.com/2010/05/07/facebook-about-to-launch-location-feature/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:20:43 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maturity of Web]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1566</guid>
		<description><![CDATA[We came to know from our resources that Facebook is about to launch a new feature named as location feature. Users will be allowed to use the location feature any day. These features will include the skill to make sure about various locations which include various restaurants and famous places around the globe. We are [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/05/07/facebook-about-to-launch-location-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Avoid Facebook</title>
		<link>http://www.presslancer.com/2010/05/04/reasons-to-avoid-facebook/</link>
		<comments>http://www.presslancer.com/2010/05/04/reasons-to-avoid-facebook/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:58:50 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1551</guid>
		<description><![CDATA[We can see so many people are deactivating their facebook accounts from different regions of the world because of the un trusted security parameters provided by facebook. With the passage of time face book has become popular especially in the young generation and their reaction has become self-seeking. I personally feel that laws which are [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/05/04/reasons-to-avoid-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring significance of Social Media Marketing</title>
		<link>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/</link>
		<comments>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:22:28 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1547</guid>
		<description><![CDATA[In order to analyze the attitude of consumers, perceiving brands and procuring intentions for social media marketing; resolutions for Ads fruitfulness were discussed and evaluated recently by Nielsen and Facebook. Perhaps amazingly, right after the deliberate keenness affair’ announcements of two companies; Nielsen started bringing out lustrous news about Facebook and that in general how [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
