<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Lancer &#187; Business</title>
	<atom:link href="http://www.presslancer.com/category/more/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presslancer.com</link>
	<description>An instructive store of most recent Press updates</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Samsung presents: the world’s largest 3D LED HDTV</title>
		<link>http://www.presslancer.com/2010/08/18/samsung-presents-the-world%e2%80%99s-largest-3d-led-hdtv/</link>
		<comments>http://www.presslancer.com/2010/08/18/samsung-presents-the-world%e2%80%99s-largest-3d-led-hdtv/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:29:33 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D LED HDTV]]></category>
		<category><![CDATA[3D processor]]></category>
		<category><![CDATA[65-inch monster]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[WiFi-ready mode]]></category>
		<category><![CDATA[world’s largest]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2433</guid>
		<description><![CDATA[Among all other 3D HDTV manufacturing companies Samsung has offered the world’s largest 3D LED HDTV. Samsung remains successful in getting the huge attention of the public through this 3D HDTV discovery. Still few of your friends have 3D HDTV in their rooms and many more are looking to bring it to complete their room. [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/18/samsung-presents-the-world%e2%80%99s-largest-3d-led-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smoking Gun; superb addition to your kitchen or bar</title>
		<link>http://www.presslancer.com/2010/08/13/the-smoking-gun-superb-addition-to-your-kitchen-or-bar/</link>
		<comments>http://www.presslancer.com/2010/08/13/the-smoking-gun-superb-addition-to-your-kitchen-or-bar/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:34:05 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[delicate food]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Smoking Gun]]></category>
		<category><![CDATA[suitable]]></category>
		<category><![CDATA[superb addition]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2402</guid>
		<description><![CDATA[If you really like cooking and love to do experiment for improvement and making food an easily task and more delicious, then you might be looking for a Smoking Gun for your kitchen. It will give you much more then you get through any unconventional method. Instead of just focusing on smoking food while cooking, [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/13/the-smoking-gun-superb-addition-to-your-kitchen-or-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reviews Sony Ericsson XPERIA X 10 Pro Mini</title>
		<link>http://www.presslancer.com/2010/08/12/reviews-sony-ericsson-xperia-x-10-pro-mini/</link>
		<comments>http://www.presslancer.com/2010/08/12/reviews-sony-ericsson-xperia-x-10-pro-mini/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:12:27 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Pro Mini]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[XPERIA X 10]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2382</guid>
		<description><![CDATA[The Sony Ericsson XPERIA X 10 Pro Minis is new version of XPERIA X 10. It is considered as a shrunken version but in fact that new phone provides automaton an absolute change. Sony Ericsson’s this new version is really in mini size, just like the size of credit card. No doubt this cell phone [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/08/12/reviews-sony-ericsson-xperia-x-10-pro-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Pack 1 for Windows 7</title>
		<link>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/</link>
		<comments>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:23:15 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2242</guid>
		<description><![CDATA[Windows 7 has started a trend of allowing the Beta versions to run for at least 1 year so that they can produce an issue less Operating system. This approach is very much successful so far and hopefully every company should follow this trend. The first service pack of windows 7 will be available in [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/07/21/service-pack-1-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Copies in Every 7 Minutes of Windows 7</title>
		<link>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/</link>
		<comments>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:30:45 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=2005</guid>
		<description><![CDATA[Windows is the most stable and user friendly operating system we have. Latest version of Windows known as windows 7 is very much in top sales list of Microsoft. Latest news shows that every 7 minutes on average 7 seven copies are being sold in the market of Windows 7 which is quite contented ratio. [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/06/24/7-copies-in-every-7-minutes-of-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV Awards 2010</title>
		<link>http://www.presslancer.com/2010/06/07/mtv-awards-2010/</link>
		<comments>http://www.presslancer.com/2010/06/07/mtv-awards-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:30:36 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1714</guid>
		<description><![CDATA[2010 MTV awards are on. First time in the history these awards will be hosted by a social networking forum. This service is given a name “Tweet Tracker” which will show you about the latest likes and dislikes by the users. It is sort of voting thing which can be seen by anyone and there [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/06/07/mtv-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring significance of Social Media Marketing</title>
		<link>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/</link>
		<comments>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:22:28 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1547</guid>
		<description><![CDATA[In order to analyze the attitude of consumers, perceiving brands and procuring intentions for social media marketing; resolutions for Ads fruitfulness were discussed and evaluated recently by Nielsen and Facebook. Perhaps amazingly, right after the deliberate keenness affair’ announcements of two companies; Nielsen started bringing out lustrous news about Facebook and that in general how [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/04/20/measuring-significance-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Professionals conscious about Fitness:</title>
		<link>http://www.presslancer.com/2010/04/15/it-professionals-conscious-about-fitness/</link>
		<comments>http://www.presslancer.com/2010/04/15/it-professionals-conscious-about-fitness/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:17:38 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[conscious]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1539</guid>
		<description><![CDATA[Various organizations are allowing their employees to loose their wait while working; this report is emerged from the news and workplace studies conducted recently. Due to busy routine with little physical work is badly affecting the health &#38; fitness of the IT professionals. Some Computer Professionals are now taking care of their fitness by using [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/04/15/it-professionals-conscious-about-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Twitter’s Ad Platform has launched last night:</title>
		<link>http://www.presslancer.com/2010/04/14/new-twitter%e2%80%99s-ad-platform-has-launched-last-night/</link>
		<comments>http://www.presslancer.com/2010/04/14/new-twitter%e2%80%99s-ad-platform-has-launched-last-night/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:10:02 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maturity of Web]]></category>
		<category><![CDATA[last night]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Twitter’s Ad]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1535</guid>
		<description><![CDATA[After extensive awaiting Twitter fresh publicity podium initiated last night, we also heard from some source concise on the plan. The model? Through this product which is more like a Tweetup product that opened just two nights back, containing Google Adwords for Twitter searches and also for hashtags, where as advertisers can also benefit by [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/04/14/new-twitter%e2%80%99s-ad-platform-has-launched-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web users: China Beat USA at the end of 2010</title>
		<link>http://www.presslancer.com/2010/03/19/mobile-web-users-china-beat-usa-at-the-end-of-2010/</link>
		<comments>http://www.presslancer.com/2010/03/19/mobile-web-users-china-beat-usa-at-the-end-of-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:50:02 +0000</pubDate>
		<dc:creator>Qaiser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Maturity of Web]]></category>

		<guid isPermaLink="false">http://www.presslancer.com/?p=1418</guid>
		<description><![CDATA[A recent study conducted on Mobile Internet users calculated that by the end of this year the Mobile Internet users in China will be more than the entire population of the United State of America. By the end of this year 2010, the USA population will be about 310 million people and with respect to [...]]]></description>
		<wfw:commentRss>http://www.presslancer.com/2010/03/19/mobile-web-users-china-beat-usa-at-the-end-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
